Property Attributes
- MLS#10226419
- TypeSingle Family
- Listing Status Active
- CountyTIPTON
- CityMunford
- AreaTipton-Brighton
- NeighborhoodGLENVIEW ESTATE SEC C
- Zip38058
- StyleTraditional
- Year Built2014
- Taxes$ 2964
- Price$ 474,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3097
- Lot Size0.4 Acres
Data Source:
Memphis MLS (MAAR)
Property Description
Some homes simply fit the next chapter of life better than others. Built by Apex Home Builders and offered by its original owners, this Glenview Estates home was designed for real life with space to gather, work, and grow. The main level includes a private office and three bedrooms, featuring a generous primary suite. The primary bath offers heated tile floors, a separate tub and shower, and two closets. Upstairs, there's a fourth bedroom, full bath, and a large bonus room for guests, hobbies, or a quiet retreat. Smart features include Nest thermostat, doorbell, and security cameras, plus a smart garage opener and exterior lighting. Two HVAC systems and two water heaters support everyday comfort. Out back, a covered patio overlooks the fenced yard including a 16x40 shed with 100-amp service. Refrigerator, deep freezer, security cameras, and indoor & outdoor speakers remain. Welcome home to the next chapter you've been waiting for, where lasting memories are ready to be made!
| Price History | |
|---|---|
| 7/18/2026 | Listed $499,000 |
| 8/1/2026 | 3$489,000 |
| 8/4/2026 | 3$479,000 |
| 8/15/2026 | 1$475,000 |
| 8/22/2026 | 1$474,000 |
General Features
| Heating | Central,Gas |
|---|---|
| Cooling | Ceiling Fan(s),Central |
| Roof | Composition Shingles |
| Fireplaces | 1 |
| Status | Active |
| Full Baths | 3 |
| Other Rooms | Attic,Bonus Room,Laundry Room,Media Room |
| Legal Subdivision Name | GLENVIEW EST SEC C |
| Style | Traditional |
| Stories Count | 1.5 |
| County | Tipton |
| Class | Residential |
| Type | Detached Single Family |
| Condo | No |
| Area | 622A |
| Parcel Number | 095F 095K A08800 |
| Status | Active |
| Annual City Tax | 1222 |
| Annual County Tax | 1742 |
| Sale/Rent | For Sale |
| Area | Tipton/Brighton |
| Service Type | Full Service Listing |
| Neighborhood Association | None |
| Year Built | 2014 |
| Directions | Head N on Hwy 51. Turn left on S Tipton Rd. Go straight at the 4 way stop sign in downtown Munford. Turn left onto E Main St. Turn right on Munford Giltedge Rd.Turn left onto Robert L Ellis Dr. Turn |
| City | Munford |
| DOM | 55 |
Interior Features
| Dining Room | 13x13 |
|---|---|
| Living Room | Breakfast Bar,Eat-In Kitchen,Pantry,Pot Filler,Separate Breakfast Room,Separate Dining Room,Separate Living Room,Updated/Renovated Kitchen |
| Bedroom 4 Dimensions | 13x13 |
| Kitchen Dimensions | 12x14 |
| Living Room Dimensions | 18x20 |
| Bedroom 3 Dimensions | 11x12 |
| Bedroom 2 Dimensions | 11x12 |
| Beds | 4 |
| Total Baths | 3 |
| Fireplace | Gas Logs,Gas Starter,In Living Room,Masonry,Ventless Gas Fireplace |
| Number of Rooms | 8 |
| Downstairs Bedrooms | 3 |
| Breakfast Dimensions | 12x15 |
| Play/Bonus Room Dimension | 21x29 |
| OFFICE DESCRIPTION | Hardwood Floor,Level 1,Shared Bath,Smooth Ceiling,Vaulted/Coffered Ceilings |
| BEDROOM 4 DESCRIPTION | Carpet,Level 2,Shared Bath,Smooth Ceiling |
| MISC. INTERIOR | Cat/Dog Free House,Security System,Smoke Detector(s),Vent Hood/Exhaust Fan,Walk-In Attic |
| FLOORS/CEILINGS | Heated Floor,Part Carpet,Part Hardwood,Smooth Ceiling,Tile,Vaulted/Coff/Tray Ceiling,Vinyl/Luxury Vinyl Floor |
| INTERIOR EQUIPMENT | Cooktop,Dishwasher,Disposal,Double Oven,Gas Cooking,Microwave,Refrigerator,Smart Home |
| BEDROOM 3 DESCRIPTION | Carpet,Level 1,Shared Bath,Smooth Ceiling,Vaulted/Coffered Ceilings |
| BEDROOM 2 DESCRIPTION | Carpet,Level 1,Shared Bath,Smooth Ceiling,Vaulted/Coffered Ceilings |
| Office Dimensions | 8x10 |
Exterior Features
| Foundation | Slab |
|---|---|
| Pool | None |
| Lot | 88 |
| Lot Size Area | 0.4 |
| Water & Sewer | 2+ Water Heaters,Gas Water Heater,Public Sewer,Public Water |
| Lot Size | 0.400 |
| Parking Display | G2A |
| Lot Description | Level,Professionally Landscaped,Some Trees,Wood Fenced |
| # Covered Parking Spaces | 2 |
| PARKING/STORAGE | Driveway/Pad,Garage Door Opener(s),On-Street Parking,Side-Load Garage |
| EXTERIOR/WINDOWS | Brick Veneer,Double Pane Window(s),Stone,Vinyl Windows,Wood/Composition |
| Misc. Exterior | Covered Patio |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © 2026 Memphis Area Association of REALTORS®. The information provided is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties that the consumer may be interested in purchasing. Information deemed reliable, but not guaranteed. Some or all of the listings displayed may not belong to the firm whose web site is being visited.
MLS United® - All information deemed reliable but not guaranteed. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
North Central West Virginia Real Estate Information; All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers